Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
751–800 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Merged RE Merged Real Estate Pvt Ltd | None on record | 1.0 | 0 |
| Merit Labs Merit Labs Limited | None on record | 1.0 | 0 |
| Metaconomy Metaconomy Capital | None on record | 1.0 | 0 |
| Metaps Plus Metaps Plus Inc. | None on record | 1.0 | 0 |
| Meu Pé de Bitcoin | None on record | 1.0 | 0 |
| MOONBLOCK | None on record | 1.0 | 0 |
| Mosrida Capital | None on record | 1.0 | 0 |
| MTI Mirror Trading International (Pty) Ltd | None on record | 1.0 | 0 |
| Naijacrypto | None on record | 1.0 | 0 |
| nauticus | None on record | 1.0 | 0 |
| NFTb | None on record | 1.0 | 0 |
| NFTEye NFTEye Analytics Limited | None on record | 1.0 | 0 |
| NFTically | None on record | 1.0 | 0 |
| Nineseals | None on record | 1.0 | 0 |
| Node Capital | None on record | 1.0 | 0 |
| OctoFi OctoFi LLC | None on record | 1.0 | 0 |
| Octopus Network Octopus Network Pte. Ltd. | None on record | 1.0 | 0 |
| OKLink OKLink Technology Company Limited | None on record | 1.0 | 0 |
| Oneget Coin | None on record | 1.0 | 0 |
| Orionx Orionx SpA | None on record | 1.0 | 0 |
| Paras | None on record | 1.0 | 0 |
| Partior Partior Pte. Ltd. | None on record | 1.0 | 0 |
| PaymentBox PAYMENTBOX PTE. LTD. | None on record | 1.0 | 0 |
| PCEX Panaesha Capital Exchange | None on record | 1.0 | 0 |
| renproject | None on record | 1.0 | 0 |
| Repute Repute Network | None on record | 1.0 | 0 |
| Safebit | None on record | 1.0 | 0 |
| SCAVO Technologies | None on record | 1.0 | 0 |
| SCI Satoshi Citadel Industries | None on record | 1.0 | 0 |
| Signity Solutions Signity Software Solutions Private Limited | None on record | 1.0 | 0 |
| Simpol | None on record | 1.0 | 0 |
| Spatium | None on record | 1.0 | 0 |
| Sragy | None on record | 1.0 | 0 |
| SSIGHK SSIGUK Limited | None on record | 1.0 | 0 |
| Stakefair | None on record | 1.0 | 0 |
| streamity | None on record | 1.0 | 0 |
| tesrab | None on record | 1.0 | 0 |
| The Ocean | None on record | 1.0 | 0 |
| Thetan Rivals | None on record | 1.0 | 0 |
| TiENCHAT | None on record | 1.0 | 0 |
| Timberchain | None on record | 1.0 | 0 |
| Tizer wallet | None on record | 1.0 | 0 |
| tokenlon | None on record | 1.0 | 0 |
| Torque Torque SuperWallet | None on record | 1.0 | 0 |
| Tracer DAO | None on record | 1.0 | 0 |
| TrailingCrypto | None on record | 1.0 | 0 |
| TRAXIT | None on record | 1.0 | 0 |
| Tropical Finance | None on record | 1.0 | 0 |
| TruePNL | None on record | 1.0 | 0 |
| UCHANGE | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
