Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
701–750 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| FX Okami | None on record | 1.0 | 0 |
| FXTG ForexTG Pty Ltd | None on record | 1.0 | 0 |
| GasX | None on record | 1.0 | 0 |
| Gigzi | None on record | 1.0 | 0 |
| GivingStreets | None on record | 1.0 | 0 |
| Glosfer | None on record | 1.0 | 0 |
| Gmex.io | None on record | 1.0 | 0 |
| GoCoin | None on record | 1.0 | 0 |
| Good Chain Good Chain Limited | None on record | 1.0 | 0 |
| Hashdex | None on record | 1.0 | 0 |
| HashGains | None on record | 1.0 | 0 |
| HashMarket | None on record | 1.0 | 0 |
| HOOPOUN | None on record | 1.0 | 0 |
| HPB High Performance Blockchain | None on record | 1.0 | 0 |
| Huobi Korea | None on record | 1.0 | 0 |
| iBitcome Wallet iBitcome | None on record | 1.0 | 0 |
| Icofunding | None on record | 1.0 | 0 |
| ICORating ICORating Limited | None on record | 1.0 | 0 |
| ICTE Interplanetary Crypto Token Exchange | None on record | 1.0 | 0 |
| IDAP International Digital Asset Platform | None on record | 1.0 | 0 |
| Immutly | None on record | 1.0 | 0 |
| Intra Fintech | None on record | 1.0 | 0 |
| INVIOU Inviu Finance Networks Ltd. | None on record | 1.0 | 0 |
| IXX IXX.com | None on record | 1.0 | 0 |
| JKL Capital JKL Capital Limited | None on record | 1.0 | 0 |
| JobsLab JobsLab Limited | None on record | 1.0 | 0 |
| Joyso | None on record | 1.0 | 0 |
| Kairex | None on record | 1.0 | 0 |
| Katana Sky Mavis | None on record | 1.0 | 0 |
| Kingstar Shanghai Kingstar Fintech Co., Ltd.) | None on record | 1.0 | 0 |
| KingSwap KingSwap Private Limited | None on record | 1.0 | 0 |
| Kitiwa Kitiwa Limited | None on record | 1.0 | 0 |
| KlayCity Krush Technology Co., Ltd。 | None on record | 1.0 | 0 |
| Klayswap | None on record | 1.0 | 0 |
| Kobolet | None on record | 1.0 | 0 |
| KoinOK KoinOK Technologies Pvt. Ltd | None on record | 1.0 | 0 |
| KREDYTZ VANC KREDYTZ VANC S.A. | None on record | 1.0 | 0 |
| KudiGo KudiGo Inc. | None on record | 1.0 | 0 |
| Ledgerium Ledgerium Pty Ltd | None on record | 1.0 | 0 |
| Lend in a Box | None on record | 1.0 | 0 |
| Level01 | None on record | 1.0 | 0 |
| LifeHash LifeHash Inc. | None on record | 1.0 | 0 |
| LiqEase LiqEase Limited | None on record | 1.0 | 0 |
| Liquidifty | None on record | 1.0 | 0 |
| Lithium Finance Lithium Finance Limited | None on record | 1.0 | 0 |
| Lotus Capital Lotus Capital Limited | None on record | 1.0 | 0 |
| Lucidefi Lucidefi Co., Ltd. | None on record | 1.0 | 0 |
| Mboxes Mboxes Tech Limited. | None on record | 1.0 | 0 |
| MCS MyCoinStory | None on record | 1.0 | 0 |
| Melotic Melotic, Inc. | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
