Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
451–500 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| NUTS Finance NUTS Finance Foundation | None on record | 2.0 | 0 |
| Omax Swap | None on record | 2.0 | 0 |
| Orderly | None on record | 2.0 | 0 |
| Orion | None on record | 2.0 | 0 |
| Ospree | None on record | 2.0 | 0 |
| Paritex | None on record | 2.0 | 0 |
| Paytaca | None on record | 2.0 | 0 |
| PEXBANK | None on record | 2.0 | 0 |
| PolicyPup PolicyPup Insurance Company | None on record | 2.0 | 0 |
| Polyswarm | None on record | 2.0 | 0 |
| PolyTrade | None on record | 2.0 | 0 |
| portto | None on record | 2.0 | 0 |
| PREMA | None on record | 2.0 | 0 |
| Proof of Learn | None on record | 2.0 | 0 |
| RaccoonSwap | None on record | 2.0 | 0 |
| Retro | None on record | 2.0 | 0 |
| Ring Exchange | None on record | 2.0 | 0 |
| Salavi Exchange | None on record | 2.0 | 0 |
| SenseiNode | None on record | 2.0 | 0 |
| Sentinel Sentinel Network | None on record | 2.0 | 0 |
| SFXDX | None on record | 2.0 | 0 |
| Skybit | None on record | 2.0 | 0 |
| Skye Wallet | None on record | 2.0 | 0 |
| Snapper Future Tech | None on record | 2.0 | 0 |
| Sologenic | None on record | 2.0 | 0 |
| StakeWith.Us | None on record | 2.0 | 0 |
| STON.fi | None on record | 2.0 | 0 |
| Swopfi | None on record | 2.0 | 0 |
| Syarpa | None on record | 2.0 | 0 |
| Tapeke | None on record | 2.0 | 0 |
| ThalaSwap | None on record | 2.0 | 0 |
| THORChain | None on record | 2.0 | 0 |
| Tocon.io | None on record | 2.0 | 0 |
| TokenInsight | None on record | 2.0 | 0 |
| Tokenomy | None on record | 2.0 | 0 |
| Tomb Swap | None on record | 2.0 | 0 |
| Topos Network | None on record | 2.0 | 0 |
| Trace Finance | None on record | 2.0 | 0 |
| Trade Finance Market | None on record | 2.0 | 0 |
| Triterras | None on record | 2.0 | 0 |
| TRIV | None on record | 2.0 | 0 |
| Twogap Twogap Holding Pte. Ltd. | None on record | 2.0 | 0 |
| UbaPesa UbaPesa Limited | None on record | 2.0 | 0 |
| Ubitex (Iran) | None on record | 2.0 | 0 |
| Unchain X | None on record | 2.0 | 0 |
| Undeads | None on record | 2.0 | 0 |
| Unicoin DCX Unicoin Digital Capital Exchange | None on record | 2.0 | 0 |
| Unikeys | None on record | 2.0 | 0 |
| VALR | None on record | 2.0 | 0 |
| Vauld | None on record | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
