Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
501–550 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| VeryLongSwap | None on record | 2.0 | 0 |
| VIC Viction | None on record | 2.0 | 0 |
| ViewBase | None on record | 2.0 | 0 |
| Volentix | None on record | 2.0 | 0 |
| Wallib | None on record | 2.0 | 0 |
| Wanda Exchange | None on record | 2.0 | 0 |
| WAVE BL | None on record | 2.0 | 0 |
| Webcom Systems | None on record | 2.0 | 0 |
| Whalepod | None on record | 2.0 | 0 |
| WOO Network | None on record | 2.0 | 0 |
| WOO X | None on record | 2.0 | 0 |
| Wrabbit | None on record | 2.0 | 0 |
| Xcapit | None on record | 2.0 | 0 |
| YAS | None on record | 2.0 | 0 |
| Yunometa | None on record | 2.0 | 0 |
| Zambesi Gold | None on record | 2.0 | 0 |
| ZBG Futures ZBG Futures Exchange | None on record | 2.0 | 0 |
| Zeex | None on record | 2.0 | 0 |
| zk.link | None on record | 2.0 | 0 |
| Zoomex | None on record | 2.0 | 0 |
| Bountiful Innovations Limited | None on record | 1.8 | 0 |
| Mars Ecosystem | None on record | 1.8 | 0 |
| AVATARA | None on record | 1.7 | 0 |
| Legend Brokers | None on record | 1.7 | 0 |
| PlatinX Technology PlatinX Technology Private Limited | None on record | 1.7 | 0 |
| PlatON PlatON Network | None on record | 1.7 | 0 |
| Pontem Network Pontem Technology Ltd. | None on record | 1.7 | 0 |
| VX Capital Limited | None on record | 1.7 | 0 |
| Bithumb BTC Korea.com Co. Ltd. | None on record | 1.6 | 0 |
| Bitvast BITVAST (Pty) LTD | None on record | 1.6 | 0 |
| DragonEx DragonEx Network Company Limited | None on record | 1.6 | 0 |
| MOD - Metaverse Wearables MOD Metaverse Limited | None on record | 1.6 | 0 |
| PAC Blockchain PAC Blockchain Pty Ltd | None on record | 1.6 | 0 |
| Panaesha Capital Panaesha Capital Private Limited | None on record | 1.6 | 0 |
| PANONY PANONY Limited | None on record | 1.6 | 0 |
| Patricia Patricia Technologies Limited | None on record | 1.6 | 0 |
| Payourse Partna Technologies Ltd | None on record | 1.6 | 0 |
| POINTS Technology POINTS Technology Pte Ltd | None on record | 1.6 | 0 |
| PolarBear100X Polar Bear AI Fintech Singapore Pte. Ltd. | None on record | 1.6 | 0 |
| Positive Earth Limited | None on record | 1.6 | 0 |
| PUML Better Health Pummel Pty Ltd | None on record | 1.6 | 0 |
| Qruzpay | None on record | 1.6 | 0 |
| Quint | None on record | 1.6 | 0 |
| RaeeX Raees Inc. | None on record | 1.6 | 0 |
| Rangersverse | None on record | 1.6 | 0 |
| Sellbitbuy | None on record | 1.6 | 0 |
| Shiftal Official Shiftal LLP | None on record | 1.6 | 0 |
| Sigmadex Sigmadex Foundation | None on record | 1.6 | 0 |
| Sky Light Invest Sky Light Investment LLC | None on record | 1.6 | 0 |
| SKYBIT SKYBIT Limited | None on record | 1.6 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
