Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
551–600 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| SmartContract Thailand SmartContract (Thailand) Co., Ltd. | None on record | 1.6 | 0 |
| Smex Social Media Exchange | None on record | 1.6 | 0 |
| SoftProdigy SOFT PRODIGY SYSTEM SOLUTIONS PRIVATE LIMITED | None on record | 1.6 | 0 |
| Stratos Stratos Network Limited | None on record | 1.6 | 0 |
| Streami Streami Inc. | None on record | 1.6 | 0 |
| Sugarblock Sugarblock SpA | None on record | 1.6 | 0 |
| SuperHedge SuperHedge Pte. Ltd. | None on record | 1.6 | 0 |
| Symbiosis Finance Symbiosis Finance OU | None on record | 1.6 | 0 |
| Teahouse Finance Teahouse Finance Co., Ltd. | None on record | 1.6 | 0 |
| Tegro | None on record | 1.6 | 0 |
| Telegaon | None on record | 1.6 | 0 |
| Texcent Texcent Asia Pte. Ltd. | None on record | 1.6 | 0 |
| Xonio Xonio PTE LTD | None on record | 1.6 | 0 |
| Angyal Technologies | None on record | 1.5 | 0 |
| Antilles Advisors | None on record | 1.5 | 0 |
| BitClout | None on record | 1.5 | 0 |
| EFG Hermes EFG Hermes Pakistan Limited | None on record | 1.5 | 0 |
| HititFX | None on record | 1.5 | 0 |
| Max Online Max Online Limited | None on record | 1.5 | 0 |
| Zipmex | None on record | 1.5 | 0 |
| Onmeta | None on record | 1.4 | 0 |
| Oobit Oobit Technologies Pte. Ltd. | None on record | 1.4 | 0 |
| Oodles Blockchain Oodles Technologies Pvt. Ltd. | None on record | 1.4 | 0 |
| PLUSQO PLUSQO Corporation Private Limited | None on record | 1.4 | 0 |
| Plutux Exchange Plutux Limited | None on record | 1.4 | 0 |
| PocketBits PocketBits Technologies Private Limited | None on record | 1.4 | 0 |
| Point95 Global Point95 Global (Hong Kong) Limited | None on record | 1.4 | 0 |
| Polemos Polemos Labs Pte. Ltd. | None on record | 1.4 | 0 |
| Poolin Poolin Technology Limited | None on record | 1.4 | 0 |
| Portis Ethereum Horizons Ltd. | None on record | 1.4 | 0 |
| Primechain Technologies Primechain Technologies Private Limited | None on record | 1.4 | 0 |
| Redefine Redefine Technologies Ltd. | None on record | 1.4 | 0 |
| Revain Revain Ltd. | None on record | 1.4 | 0 |
| RFOX RFOX Limited | None on record | 1.4 | 0 |
| Ricemining LLC | None on record | 1.4 | 0 |
| Rocket Pool Rocket Pool Pty Ltd | None on record | 1.4 | 0 |
| RockX | None on record | 1.4 | 0 |
| Roco Finance | None on record | 1.4 | 0 |
| Rupbit | None on record | 1.4 | 0 |
| Sixtant Sixtant Incorporated | None on record | 1.4 | 0 |
| Black Rock Black Rock Co Ltd | None on record | 1.3 | 0 |
| GoldTrade RKV Gold Trade LLC. | None on record | 1.3 | 0 |
| Moeda Moeda Seeds Bank | None on record | 1.3 | 0 |
| Pundi X Pundi X Labs Pte. Ltd. | None on record | 1.3 | 0 |
| QORPO QORPO WORLD | None on record | 1.3 | 0 |
| Qtum Qtum Foundation | None on record | 1.3 | 0 |
| Quara Holding | None on record | 1.3 | 0 |
| Rice Exchange | None on record | 1.3 | 0 |
| Security Tokenizer Speqto Technologies Pvt. Ltd | None on record | 1.3 | 0 |
| Sphynx Labs Sphynx Labs Limited | None on record | 1.3 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
