Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions headquartered across Singapore, Asia-Pacific, the Middle East and emerging markets
All institutions
601–650 of 837
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Stader Labs Stader Labs Pte. Ltd. | None on record | 1.3 | 0 |
| StarkWare Industries StarkWare Industries Ltd. | None on record | 1.3 | 0 |
| SurBTC Buda SpA | None on record | 1.3 | 0 |
| Swingby Protocol DRI Technologies PTE Ltd. | None on record | 1.3 | 0 |
| Swipe.io Swipe Technologies Limited | None on record | 1.3 | 0 |
| Switcheo Labs Switcheo Labs Pte. Ltd | None on record | 1.3 | 0 |
| The Sandbox TSB Gaming Ltd. | None on record | 1.3 | 0 |
| WazirX Zanmai Labs Private Limited | None on record | 1.3 | 0 |
| Athenaplace Finance Ltd | None on record | 1.2 | 0 |
| Qbao Network | None on record | 1.2 | 0 |
| Tiluf Tiluf Corp. | None on record | 1.2 | 0 |
| UbitEx | None on record | 1.2 | 0 |
| Burrbear | None on record | 1.1 | 0 |
| Nilos Nilos Financial Services Ltd. | None on record | 1.1 | 0 |
| Niners Guild | None on record | 1.1 | 0 |
| Nomisma NOMISMA HOLDINGS PTE LTD | None on record | 1.1 | 0 |
| Octowill Octowill Pte. Ltd. | None on record | 1.1 | 0 |
| OpenOcean OpenOcean Finance | None on record | 1.1 | 0 |
| WX Network | None on record | 1.1 | 0 |
| ADAB Solutions | None on record | 1.0 | 0 |
| AI Trader | None on record | 1.0 | 0 |
| Aigang | None on record | 1.0 | 0 |
| Akasa Labs | None on record | 1.0 | 0 |
| AlgoBlocks | None on record | 1.0 | 0 |
| Alphaseed Technology Alphaseed Technology Ltd | None on record | 1.0 | 0 |
| Alterbank | None on record | 1.0 | 0 |
| Anchor Protocol | None on record | 1.0 | 0 |
| Animick | None on record | 1.0 | 0 |
| Antic | None on record | 1.0 | 0 |
| ANX International ANX International Limited | None on record | 1.0 | 0 |
| AppCoins | None on record | 1.0 | 0 |
| ArabianChain | None on record | 1.0 | 0 |
| ARMTOKEN | None on record | 1.0 | 0 |
| Arth | None on record | 1.0 | 0 |
| Asset2u | None on record | 1.0 | 0 |
| Aus Merchant | None on record | 1.0 | 0 |
| Autonomy Autonomy Chain Pte. Ltd | None on record | 1.0 | 0 |
| Auxesis Group | None on record | 1.0 | 0 |
| Babel Finance Babel Finance Limited | None on record | 1.0 | 0 |
| Balehu | None on record | 1.0 | 0 |
| Bata.IO | None on record | 1.0 | 0 |
| BCoin.sg | None on record | 1.0 | 0 |
| BeeStore | None on record | 1.0 | 0 |
| Belfrics Singapore Belfrics Group | None on record | 1.0 | 0 |
| Beyond Finance | None on record | 1.0 | 0 |
| Bholdus | None on record | 1.0 | 0 |
| BiKi BiKi.com | None on record | 1.0 | 0 |
| Bilibit | None on record | 1.0 | 0 |
| Birtvi | None on record | 1.0 | 0 |
| BitAsset | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
